Sizing Chart by Style

 JULIA TANK in CM XS S M L
 Neck Width 21 21 22 22
 Neck Drop from HSP 12 12 12.5 12.5
 Back Neck Drop 3 3 3 3
 Collar Height 3 3 3 3
 Front length from HSP 50.5 51.5 52.5 53.5
 Shoulder Width 34 35 36 37
 Chest Width 45 47 49 51
 Bottom Ribs Height 8 8 8 8
 1/2 Bottom Straight 41 43 45 47
 1/2 armhole seam to seam 21.5 22.5 23.5 24.5
 Cuff ribs height 2 2 2 2
 Cuff Opening Width 19 20 21 21
 GERRY CARDIGAN in CM XS S M L XL
 Neck width 21 21 22 22 22.5
 Front Neck drop from HSP 11 11 11.5 11.5 12
 Backk Neck drop 2.5 2.5 2.5 2.5 2.5
 Front length  49.5 50.5 51.5 52.5 53.5
 Shoulder width 58 60 62 64 66
 Shoulder Slope 6.5 6.5 6.5 6.5 6.5
 Position cross front from HSP 16 16 16 16 16
 Cross chess width 53.5 55.5 57.5 59.5 61.5
 Chest Width 48.5 50.5 52.5 54.5 56.5
 1/2 bottom above ribs 47 49 51 53 55
 1/2 bottom straight 46 48 50 52 54
 Bottom Ribs Height 9 9 9 9 9
 Sleeve length 46 47 48 49 50
 1/2 Armhole straight 19.5 20.5 21.5 22.5 23.5
 1/2 Bicep 18.5 19.5 20.5 21.5 22.5
 Position cross back below HSP 16 16 16 16 16
 Cross Back width 54 56 58 60 62
 Cuff opening width 9 9.5 10 10.5 11
 Cuff ribs height 10 10 10 10 10

 AMY JUMPER   in CM

XS S M L XL
 Ft length from HSP 52 53 54 55 56
 Across front width 44.5 46.5 48.5 50.5 52.5
 Chest width 50.5 52.5 54.5 56.5 58.5
 1/2 Bottom straight 40 42 44 46 48
 Sleeve length 55 56 57 58 59
 1/2 Armhole straight 19 20 21 22 23
 1/2 Bicep 18 19 20 21 22
 Cuff opening width 9 9.5 10 10.5 11
 Cuff Ribs height 8 8 8 8 8
 Bottom Ribs Height 8.5 8.5 8.5 8.5 8.5
 Ft Neck Drop down from HSP 9 9 9.5 9.5 9.5
 Collar Height 5 5 5 5 5
 Bk Nk drop down from HSP 3.5 3.5 3.5 3.5 3.5
 Nk Width 19.5 19.5 20.5 20.5 21
 Shoulder Width 47 48 49 50 51
 LUCY CARDIGAN in CM XS S M L XL
 Nk Width 20.5 21 21.5 22 22.5
 Ft Nk Drop Down from HSP 26.5 27 27.5 28 28.5
 Bk Nk drop down from HSP 2.5 2.5 2.5 2.5 2.5
 Ft length from HSP 52 53 54 55 56
 Chest Width 47 49 51 53 55
 1/2 Bottom straight 45.5 47.5 49.5 51.5 53.5
 sleeve length 45 46 47 48 49
 1/2 Armhole straight 19.5 20.5 21.5 22.5 23.5
 1/2 Bicep 19 20 21 22 23
 Bottom Ribs Height 9 9 9 9 9
 Cuff Height 8 8 8 8 8
 Collar Height 3.8 3.8 3.8 3.8 3.8
 REBECCA JACKET in CM XS S M L XL
 Neck width 18 18.5 19 19.5 20
 Ft Neck Drop from HSP 9.25 9.5 9.75 10 10.25
 BK Neck drop from HSP 2.5 2.5 2.5 2.5 2.5
 Ft length from HSP 53.5 54.5 55.5 56.5 57.5
 Shoulder Width 37 38 39 40 41
 Position Cross Front below HSP 12 12 12 12 12
 Cross Chest Width 35 36 37 38 39
Chest Width 46 48 50 52 54
 1/2 bottom straight 42.5 44.5 46.5 48.5 50.5
 Sleeve length 57 58 59 60 61
 1/2 Armhole straight 21 22 23 24 25
 1/2 Bicep 15 16 17 18 19
 Position cross Back Below HSP 10 10 10 10 10
 Cross Bk Width 37.3 38.3 39.3 40.3 41.3
 Pocket Position from HSP 14.75 15 15.25 15.5 15.75
 Pocket Width 13.2 13.2 13.2 13.2 13.2
 Pocket Height 14.5 14.5 14.5 14.5 14.5
 Pocket flap Height 4.5 4.5 4.5 4.5 4.5
 Bottom Ribs Heighs 4.5 4.5 4.5 4.5 4.5
 Cuff Height 4.5 4.5 4.5 4.5 4.5
 Collar Height 8.5 8.5 8.5 8.5 8.5
 Placket Width 2.5 2.5 2.5 2.5 2.5
 ANNE POLONECK in CM XS S M L XL
 Chest Width 46 48 50 52 54
 Ft length from HSP 54.5 56 57.5 59 60.5
 Shoulder Width 40 41 42 43 44
 1/2 Armhole straight 19.5 20.5 21.5 22.5 23.5
 Neck Width 20.5 20.5 21 21 21
 Fr Neck Drop from HSP 8.5 8.5 9 9 9
 1/2 bottom straight 40.5 42 43.5 45 46.5
 Collar Height 16 16 16 16 16
 Bottom Ribs height 8.5 8.5 8.5 8.5 8.5
 Cuff Ribs Height 8.5 8.5 8.5 8.5 8.5
Cuff Opening Width 7.5 8 8.5 9 9.5
Sleeve Length 58.5 59.5 60.5 61.5 62.5
 1/2 Bicep 14.5 15.5 16.5 17.5 18.5